This will be a special new kind of Advertising section.

 

 

 

 

Advertising

 
Poll
1. Does Pelphrey Have Control of his players?

Yes (0) 0%
No (1) 100%

View Survey

With over 7000 articles read every day, it'll pay to advertise here

 

 

 

 

ArkansasSports.com Articles
 
Ole Miss 68, Arkansas 66

Date: 2010-03-07T03:27:48.290
Author: Bill Smith
Editor note: Final Statistics -- Ole Miss vs Arkansas
Number of Views: 188



Official Basketball Box Score -- Game Totals -- Final Statistics
Ole Miss vs Arkansas
03-06-10 3 pm at Bud Walton Arena


--------------------------------------------------------------------------------
VISITORS: Ole Miss 21-9, 9-7 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Holloway,Murphy..... f 2-7 0-0 2-5 1 10 11 1 6 0 2 3 6 35
52 Cranston,DeAundre... f 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 13
12 Warren,Chris........ g 11-17 5-9 4-5 0 1 1 2 31 1 5 0 0 37
24 White,Terrico....... g 2-8 1-4 0-0 1 1 2 4 5 2 2 0 0 28
32 Graham,Zach......... g 1-5 1-2 0-0 0 1 1 1 3 1 3 0 1 27
01 Henry,Terrance...... 2-6 0-1 2-2 2 3 5 0 6 2 0 0 1 21
02 Buckner,Reginald.... 2-4 0-0 0-0 2 1 3 5 4 0 2 4 1 18
23 Gaskins,Trevor...... 5-9 2-5 1-2 0 2 2 5 13 2 1 0 0 21
TEAM................ 2 1 3
Totals.............. 25-58 9-22 9-14 8 21 29 19 68 8 15 7 9 200

TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-28 39.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-13 46.2% Game: 40.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-10 70.0% Game: 64.3% 4,3

--------------------------------------------------------------------------------
HOME TEAM: Arkansas 14-17, 7-9 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WASHINGTON, Mike.... f 3-11 0-1 2-3 3 6 9 3 8 1 1 1 0 34
33 POWELL, Marshawn.... f 3-12 0-1 3-6 0 6 6 2 9 1 1 2 0 38
04 FORTSON, Courtney... g 2-9 1-2 3-4 3 2 5 5 8 5 6 0 0 23
14 WELSH, Stef......... g 2-4 1-1 0-0 0 2 2 3 5 1 3 0 2 15
15 CLARKE, Rotnei...... g 5-10 3-7 0-0 1 3 4 1 13 2 2 1 0 36
02 FARMER, Jemal....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
05 BRYANT, Glenn....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 BRITT, Marcus....... 5-6 0-1 2-2 2 2 4 1 12 3 3 0 0 28
21 JOHNSON, Delvon..... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 6
23 NOBLES, Julysses.... 4-7 2-3 1-2 1 2 3 1 11 1 1 0 0 14
25 COX, Stephen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 4 1 5
Totals.............. 24-59 7-16 11-17 14 25 39 18 66 14 19 5 4 200

TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 9-29 31.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 1-7 14.3% Game: 43.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 4-7 57.1% Game: 64.7% 3,1

--------------------------------------------------------------------------------
Officials: Doug Shows, Brent Barnaky, Mike Nance
Technical fouls: Ole Miss-None. Arkansas-None.
Attendance: 13927
Score by Periods 1st 2nd Total
Ole Miss...................... 33 35 - 68
Arkansas...................... 43 23 - 66
Estimated Attendance: 14,426
Fouled out: Ole Miss #2, Buckner (4:13); #23,Gaskins (0:20.2)
Arkansas #4, Fortson (0:56.6)

Box Score & Play-by-Play


###



 

(0)     (0)    (0)    (0)    (0)
SocialTwist? Tell-a-Friend
Register here Per page 
screen  New Message
Subject  User  Date 
Last Visit: 11:42:38 PM, Saturday, July 31, 2010 First  Prev  0 records  Next  Last  
Return
You Must be Registered to Post


Register
Forgot Password ?

Register   |  Login   
 
You must either login or register now to comment.
Registration is free.
 
Search
Select the search type
 
  • Site
  • Web
Search
 
 
 

Razorback Forum Posts